NOTE: ALL TYRE PRICES INCLUDE FITTTING AND BALANCING BUT EXCLUDES VAT
| 225/40/19 | |
| CONTINENTAL SPORT M3 FR Z | £180.99 |
| 235/35/19 | |
| CLEAR HP166 XL 92W | £54.99 |
| KINFOREST KF660 XL 92W | £58.99 |
| SUNNY SN3800 91W | £54.99 |
| FEDERAL SS-595 XL 91W | £81.49 |
| MAXXIS MAZ1 XL 91W | £93.49 |
| AVON ZZ3 XL 91Y | £108.99 |
| TOYO PROXES T1-R XL 91Y | £141.99 |
| DUNLOP SPMAXX XL Z | £145.99 |
| CONTINENTAL SPORT 2 FR XL 91Y | £164.49 |
| MICHELIN PILOT SPORT 2 XL 91Y | £191.99 |
| MICHELIN PILOT SPORT 2 N1 87Y | £179.99 |
| 255/35/19 | |
| ACCELERA 96Y | £90.49 |
| CONTINENTAL SPORT M3 FR Z | £172.99 |
| CONTINENTAL SPORT 3 RO1 XL 96Y | £185.99 |
| TOYO PROXES T1-R XL 96Y | £203.49 |
| PIRELLI PZERO ROSSO XL A0 96Y | £199.99 |
| MICHELIN PILOT SPORT 2 RO1 96Y | £226.49 |
| MICHELIN PILOT SPORT 3 AO 96Y | £222.49 |
| 255/40/19 | |
| MAXXIS MAZ1 100W | £105.99 |
| DUNLOP SP01 MO 96Y | £182.49 |
| BRIDGESTONE RE040 BZ XL 100Y | £206.99 |
| PIRELLI PZERO ROSSO XL 100Y | £208.49 |
| PIRELLI PZERO ASIM 96Y | £206.99 |
| MICHELIN PILOT SPORT 2 * Z | £222.49 |