| 225/45/18 | |
| MAXXIS MAV1 91W | £70.49 |
| NEXEN CP662 91V | £72.49 |
| AVON ZZ3 RF 95Y | £105.49 |
| TOYO PROXES T1-R XL 95Y | £106.49 |
| DUNLOP SP9000 MFS Z | £127.49 |
| BRIDGESTONE RE040 RZ 91W | £131.49 |
| CONTINENTAL SPORT M3 FRZ | £135.99 |
| BRIDGESTONE RE050A 91W | £136.49 |
| BRIDGESTONE RE050A XL 95Y | £139.49 |
| CONTINENTAL SPORT 3 FR XL 95W | £143.49 |
| 235/40/18 | |
| FULLWAY HP168 XL 95W | £56.49 |
| SUNNY SN3970 XL 95W | £56.49 |
| TOYO PROXES T1-R XL 95Y | £95.49 |
| AVON ZZ3 91Y | £107.99 |
| GOODYEAR F1 ASYMMETRIC FP 95Y | £120.49 |
| DUNLOP SPORT MAXX TT MFS 95Y | £127.99 |
| PIRELLI PZERO ROSSO XL 95Y | £130.99 |
| PIRELLI PZERO ROSSO A XL 95Y | £131.49 |
| BRIDGESTONE RE050 A DZ NO 91Y | £135.49 |
| PIRELLI PZERO ROSSO 91Y | £136.49 |
| BRIDGESTONE 5001 XL 95Y | £137.49 |
| CONTINENTAL SPORT 3 FR N1 91Y | £137.49 |
| CONTINENTAL SPORT 3 MO 91Y | £137.49 |
| CONTINENTAL SPORT 2 FR XL 95Y | £137.49 |
| CONTINENTAL SPORT 3 R01 XL Z | £140.49 |
| MICHELIN PILOT SPORT 2 NY Z | £148.99 |
| MICHELIN PILOT SPORT 3 XL 95Y | £152.49 |
| CONTINENTAL SPORT 3 CSEAL 95W | £168.49 |
| 225/40/18 | |
| FULLWAY HP168 XL 92W | £51.49 |
| GOODRIDE SV308 XL 92W | £52.49 |
| HERO HZ - 1 XL 92W | £54.49 |
| MAXXIS MAV1 XL 92W | £67.49 |
| TOYO PROXES CT1 92W | £88.49 |
| AVON ZZ3 XL 92Y | £90.49 |
| TOYO PROXES T1-R XL 92Y | £94.49 |
| DUNLOP SP01 MFS XL 92W | £99.49 |
| GOODYEAR EXCELLENCE FP XL 92W | £99.99 |
| DUNLOP SPMAXX XL 92W | £105.49 |
| BRIDGESTONE RE050A IZ XL 92Y | £109.49 |
| CONTINENTAL SPORT 3 MO XL 92Y | £110.99 |
| CONTINENTAL SPORT 3 FR XL 92W | £111.49 |
| CONTINENTAL SPORT 2 NR FR Z | £112.99 |
| DUNLOP SPORT MAXX GT MFS XL 92Y | £112.99 |
| PIRELLI PZERO-ASIM N3 (88) Z | £114.49 |
| BRIDGESTONE RE050A XL 92Y | £115.49 |
| BRIDGESTONE RE040 88Y | £116.49 |
| BRIDGESTONE RE050A YZ 88Y | £117.49 |
| PIRELLI PZERO DIREZIONALE 88Y | £119.49 |
| MICHELIN PILOT SPORT 3 XL 92Y | £122.49 |
| MICHELIN PILOT SPORT* 88Y | £125.49 |
| MICHELIN PILOT SPORT 2 N3 88Y | £128.49 |
| MICHELIN PILOT SPORT N1 Z | £142.49 |
| MICHELIN PILOT SPORT 2 ZP* 88Y | £179.49 |
| 245/40/18 | |
| MAXXIS MAV1 XL 97W | £81.49 |
| AVON ZZ3 RF 97Y | £113.49 |
| DUNLOP SP2030 RHD 93Y | £132.49 |
| CONTINENTAL SPORT 3 MO FR Z | £136.49 |
| CONTINENTAL SPORT 3 MO 93Y | £137.49 |
| CONTINENTAL SPORT 2 FR AO 93Y | £137.49 |
| PIRELLI PZERO ROSSO 93Y | £138.49 |
| DUNLOP SPORT MAXX TT MFS 93Y | £143.99 |
| CONTINENTAL SPORT 3 FR MO 97Y | £146.99 |
| PIRELLI PZERO ROSSO MO 93Y | £151.49 |
| PIRELLI PZERO ASIM RF 97Y | £175.49 |
| MICHELIN PILOT SPORT 2 93Y | £166.99 |
| YOKOHAMA ADVAN A10E 93Y | £167.49 |
| MICHELIN PILOT SPORT 3 XL 97Y | £172.49 |
| BRIDGESTONE RE050 A CZ RFT 93W | £180.49 |
| 225/35/18 | |
| FEDERAL SS-595 90W | £69.49 |
| MAXXIS MAZ1 XL 94W | £88.49 |
| AVON ZZ3 RF 94Y | £116.99 |
| BRIDGESTONE RE040 904 | £134.99 |
| GOODYEAR F1 ASYMMETRIC FP 94Y | £140.99 |
| PIRELLI PZERO ROSSO XL 94Y | £155.49 |
| CONTINENTAL SPORT 3 MO XL 94Y | £156.99 |
| DUNLOP SPORT MAXX GT MO XL 94Y | £163.49 |
| MICHELIN PILOT SPORT 2 CL 94Y | £171.49 |
| MICHELIN PILOT SPORT* 90Y | £179.49 |
| MICHELIN PILOT SPORT 2 ZP*90Y | £220.49 |